Our pattern detection isn't folklore. Here's the measured win rate and expectancy of every pattern the engine surfaces — simulated on the exact bracket the product ships, over roughly a year of real, multi-exchange market data.
All 20 tradeable patterns, measured across 48,703 confirmed signals on 8 exchanges. Each one is scored at the reward target it actually ships with — 2R for thrust patterns, 1R for reversals. Starred rows clear both of our confidence bars: at least 1,000 signals and at least +0.50R expectancy.
| # | Pattern | Direction | Target | Win rate | Expectancy | Trades |
|---|---|---|---|---|---|---|
| 1 | Bearish Momentum★ High confidence | Bear | 2R | 62.9% | +0.81R | 1,145 |
| 2 | Bearish Marubozu★ High confidence | Bear | 2R | 61.8% | +0.73R | 2,374 |
| 3 | Three Black Crows★ High confidence | Bear | 2R | 60.0% | +0.70R | 1,672 |
| 4 | Bullish Marubozu★ High confidence | Bull | 2R | 56.2% | +0.63R | 3,119 |
| 5 | Three Outside Up | Bull | 1R | 81.3% | +0.61R | 158 |
| 6 | Three Outside Down | Bear | 1R | 81.9% | +0.59R | 258 |
| 7 | Three White Soldiers★ High confidence | Bull | 2R | 54.5% | +0.58R | 1,558 |
| 8 | Bearish Engulfing | Bear | 1R | 77.8% | +0.54R | 523 |
| 9 | Volume Breakout · Bear★ High confidence | Bear | 2R | 53.1% | +0.51R | 1,079 |
| 10 | Volume Breakout · Bull★ High confidence | Bull | 2R | 51.3% | +0.50R | 1,374 |
| 11 | Bullish Momentum | Bull | 2R | 50.7% | +0.49R | 1,742 |
| 12 | Bullish Engulfing | Bull | 1R | 71.8% | +0.43R | 849 |
| 13 | Three Inside Down | Bear | 1R | 71.4% | +0.41R | 514 |
| 14 | Tweezer Bottom | Bull | 1R | 69.3% | +0.36R | 1,084 |
| 15 | Three Inside Up | Bull | 1R | 68.4% | +0.35R | 1,103 |
| 16 | Bearish Harami | Bear | 1R | 66.9% | +0.33R | 3,844 |
| 17 | Shooting Star | Bear | 1R | 66.4% | +0.32R | 4,476 |
| 18 | Tweezer Top | Bear | 1R | 65.6% | +0.30R | 1,163 |
| 19 | Bullish Harami | Bull | 1R | 63.7% | +0.26R | 6,643 |
| 20 | Hammer | Bull | 1R | 60.9% | +0.21R | 5,689 |
One fixed, fully mechanical rule set — no hindsight, no cherry-picking — and it is the same bracket the product places for you when a signal fires.
R is your risk per trade — here, one ATR from entry to stop. Measuring in R makes every pattern comparable regardless of price or timeframe.
Expectancy is not the reward-to-risk ratio. The setups target 1R or 2R; expectancy is what is left after averaging in every losing trade. An expectancy of +0.63R means each trade returned, on average, 0.63x what it risked — a figure that compounds, not a per-trade payout.
Because of that, breakeven sits well below 100%: a 2R setup only needs to be right 33.3% of the time and a 1R setup 50%. Across the whole cohort these patterns resolve in profit 62.5% of the time, for +0.41R per trade.
Risk is one ATR, so it grows with the timeframe while the R multiples stay fixed. Pick the timeframe that matches how much room you want to give a trade.
| Timeframe | Typical stop distance | Reversal target (1R) | Thrust target (2R) |
|---|---|---|---|
| 1h | 1.21% | 1.21% | 2.42% |
| 4h | 2.43% | 2.43% | 4.86% |
| 8h | 3.76% | 3.76% | 7.52% |
| 12h | 4.58% | 4.58% | 9.16% |
| 1d | 6.65% | 6.65% | 13.30% |
| 3d | 12.16% | 12.16% | 24.32% |
Past performance is not indicative of future results. The figures on this page are historical measurements of our pattern-detection engine over a fixed data set of past market data, calculated with the mechanical rules described above. They assume entry at the trigger price and include no fees, funding or slippage, so they are an upper bound on what the same rules would have returned in practice; the ranking between patterns is more meaningful than any single absolute figure. The sample covers roughly twelve months of crypto markets — one regime, not a full cycle. These numbers are not a prediction of future returns, not a guarantee, and not financial advice. Trading involves substantial risk of loss. Always do your own research and trade only what you can afford to lose.
Join traders who use Trading Metrics to track, analyze, and improve their performance.